Department | Amount Payable | Notes | ||
---|---|---|---|---|
Admission Fee | Tuition | Total | ||
Dept. of Nursing | 1,003,000 | 6,973,000 | 7,976,000 | |
Dept. of Public Health | 1,003,000 | 7,667,000 | 8,670,000 | |
Dept. of Medicine | 1,003,000 | 8,061,000 | 9,064,000 | |
Dept. of Medical Sciences | 1,003,000 | 8,061,000 | 9,064,000 | |
Dept. of Precision Medicine and Big data |
1,003,000 | 8,061,000 | 9,064,000 | |
Department of Joint Program in Bioethics and Theology |
1,003,000 | 5,698,000 | 6,701,000 | |
Dept. of Interdisciplinary Health Science | 1,003,000 | 8,061,000 | 9,064,000 |
|