Department | Amount Payable | Notes | ||
---|---|---|---|---|
Admission Fee | Tuition | Total | ||
Dept. of Nursing | 955,000 | 6,641,000 | 7,596,000 | |
Dept. of Public Health | 955,000 | 7,302,000 | 8,257,000 | |
Dept. of Medicine | 955,000 | 7,677,000 | 8,632,000 | |
Dept. of Medical Sciences | 955,000 | 7,677,000 | 8,632,000 | |
Dept. of Precision Medicine and Big data |
955,000 | 7,677,000 | 8,632,000 | |
Dept. of Bioethics | 955,000 | 5,427,000 | 6,382,000 | |
Dept. of Interdisciplinary Health Science | 955,000 | 7,677,000 | 8,632,000 |
|